Added on April 18, 2019
KV Online
LS Polls: 5.7% votes cast in Srinagar, overall percentage 38.5 till 3 pm

Srinagar: 64.6 Percent votes were cast in Kathua area of Jammu for Udhampur parliamentary constituency while for Srinagar seat only 5.7 percent votes were cast till 3 pm.
The total vote cast percentage at 3 pm stood at 38.5.
Violence broke out in Budgam district with three people injured in clashes with forces including two had bullet injuries and one received pellet gun injuries.
The vote count break up:
Udhampur Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto01.pm | Upto03.pm |
1. | Reasi | 9.7 % | 28.8% | 49.2% | 62.7 |
2. | Kathua | 13.5 % | 28.5% | 49.7% | 64.6 |
3. | Udhampur | 12.0% | 28.7% | 48.7% | 63.1 |
4. | Ramban | 2.8% | 19.5% | 39.3% | 50.8 |
5. | Doda | 9.7% | 28.6% | 43.2% | 57.2 |
6. | Kishtwar | 4.0% | 23.6% | 39.3% | 50.4 |
Srinagar Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto01.pm | Upto03.pm |
1. | Budgam | 1.6% | 6.4 % | 11.4% | 17.1 |
2. | Ganderbal | 1.2% | 6.5% | 11.0% | 14.4 |
3. | Srinagar | 0.9% | 2.3% | 4.8% | 5.7 |
Overall poll %age in the State is 38.5 % upto 03.00 p.m